The Def Leppard Archive
2011 Confirmed Tour Dates
Only confirmed (i.e., the band and the venue both know about it) shows are listed here. For more information on each date, including exact times and prices, contact the venue. Pollstar and TicketMaster also have these listings and ticket information. There have been mistakes in their listings in the past, so please double check.
Information on this page is for the 2011 tour with Heart. Information on any future shows that may occur will be made available as it is released. Please don't ask me for more information that's not listed here. I have made available all the information that I have.
Date | Town | Site | Support Act |
---|---|---|---|
June 7, 2011 | Belfast, N. Ireland | The Odyssey Arena | Alice Cooper, Thin Lizzy |
June 8, 2011 | Dublin, Ireland | The O2 | Alice Cooper, Thin Lizzy |
June 10, 2011 | Donington Park, United Kingdom | Download Festival | |
June 15, 2011 | West Palm Beach, FL | Cruzan Amphitheatre | Heart |
June 17, 2011 | Tampa, FL | 1-800-ASK-GARY Amphitheatre | Heart |
June 18, 2011 | Atlanta, GA | Aarons Amphitheatre at Lakewookd | Heart |
June 19, 2011 | Orange Beach, AL | Amphitheater at the Wharf | Heart |
June 22, 2011 | Charlotte, NC | Verizon Wireless Amphitheatre | Heart |
June 24, 2011 | Raleigh, NC | Time Warner Cable Music Pavilion | Heart |
June 25, 2011 | Virgina Beach, VA | Farm Bureau Live | Heart |
June 26, 2011 | Camden, NJ | Susquehanna Bank Center | Heart |
June 29, 2011 | Scranton, PA | Toyota Pavilion | Heart |
June 30, 2011 | Mansfield, MA | Comcast Center | Heart |
July 2, 2011 | Uncasville, CT | Mohegan Sun Arena | Heart |
July 3, 2011 | Hershey, PA | Hersheypark Stadium | Heart |
July 5, 2011 | Milwaukee, WI | Summerfest | Heart |
July 27, 2011 | Cincinnati, OH | Riverbend Music Center | Heart |
July 28, 2011 | Tinley Park, IL | First Midwest Bank Amphitheatre | Heart |
July 30, 2011 | Wantagh, NY | Nikon at Jones Beach Theater | Heart |
July 31, 2011 | Bristow, VA | Jiffy Lube Live | Heart |
August 2, 2011 | Saratoga Springs, NY | Saratoga Performing Arts Center | Heart |
August 3, 2011 | Holmdel, NJ | PNC Bank Arts Center | Heart |
August 6, 2011 | Dallas, TX | Gexa Energy Pavilion | |
August 8, 2011 | Sturgis, SD | Buffalo Chip Campground | Heart |
August 10, 2011 | St. Louis, MO | Verizon Wireless Amphitheater | Heart |
August 12, 2011 | Indianapolis, IN | Verizon Wireless Music Center | Heart |
August 13, 2011 | Des Moines, IA | Iowa State Fair | Heart |
August 16, 2011 | Toronto, ON | Molson Amphitheatre | Heart |
August 17, 2011 | Detroit, MI | DTE Energy Music Theatre | Heart |
August 19, 2011 | Louisville, KY | Kentucky State Fair | Heart |
August 20, 2011 | Pittsburgh, PA | First Niagara Pavilion | Heart |
August 21, 2011 | Darien Center, NY | Darien Lake Performing Arts Center | Heart |
August 24, 2011 | Cleveland, OH | Blossom Music Center | Heart |
August 26, 2011 | St. Paul, MN | Minnesota State Fair | Heart |
August 27, 2011 | Kansas City, MO | Sprint Center | Heart |
August 29, 2011 | Denver, CO | Comfort Dental Amphitheatre | Heart |
August 31, 2011 | Salt Lake City, UT | USANA Amphitheatre | Heart |
September 2, 2011 | Albuquerque, NM | The Pavilion | Heart |
September 3, 2011 | Phoenix, AZ | Ashley Furniture Pavilion | Heart |
September 4, 2011 | Las Vegas, NV | MGM Grand | Heart |
September 7, 2011 | Universal City, CA | Gibson Amphitheatre | Heart |
September 9, 2011 | San Francisco, CA | Shoreline Amphitheatre | Heart |
September 10, 2011 | Irvine, CA | Verizon Wireless Amphitheater | Heart |
September 11, 2011 | Sacramento, CA | Sleep Train Amphitheatre | Heart |
September 14, 2011 | Portland, OR | Sleep Country Amphitheater | Heart |
September 15, 2011 | Seattle, WA | White River Amphitheatre | Heart |
September 17, 2011 | Nampa, ID | Idaho Center | Heart |
September 20, 2011 | Tulsa, OK | BOK Center | Heart |
September 22, 2011 | New Orleans, LA | New Orleans Arena | Heart |
September 23, 2011 | Houston, TX | Cynthia Woods Mitchell Pavilion | Heart |
September 24, 2011 | San Antonio, TX | AT&T Center | Heart |
October 12, 2011 | Auckland, New Zealand | Vector Arena | Heart |
October 15, 2011 | Perth, Australia | NIB Stadium | Heart |
October 18, 2011 | Hindmarsh, Australia | Adelaide Entertainment Centre | Heart |
October 20, 2011 | Sydney, Australia | Sydney Entertainment Centre | Heart |
October 22, 2011 | Melbourne, Australia | Rod Laver Arena | Heart |
October 25, 2011 | Bruce, Australia | AIS Arena | Heart |
October 27, 2011 | Boondall, Australia | Brisbane Entertainment Centre | Heart |
October 29, 2011 | Broadmeadow, Australia | Newcastle Entertainment Centre | Heart |
November 5, 2011 | Osaka, Japan | Osaka Grand Cube | Heart |
November 7, 2011 | Tokyo, Japan | Tokyo International Forum | Heart |
December 6, 2011 | Nottingham, United Kingdom | Nottingham Capital FM Arena | Motley Crue and Steel Panther |
December 9, 2011 | Glasgow, United Kingdom | SECC Hall 4 | Motley Crue and Steel Panther |
December 11, 2011 | Manchester, United Kingdom | Manchester Evening News Arena | Motley Crue and Steel Panther |
December 13, 2011 | Sheffield, United Kingdom | Sheffield Motorpoint Arena | Motley Crue and Steel Panther |
December 14, 2011 | London, United Kingdom | London Wembley Arena | Motley Crue and Steel Panther |
Webmaster - All rights reserved
Send all questions to the above address.
Last modified: February 25, 2011 at 05:23:54.